Index of /163756/prod/video/patriots/NE/videos/dct/video_audio/2018/03-March
Name Last modified Size
Parent Directory 01-Jan-1970 00:00 -
2013_MCCOURTY_SICKLE_CELL-1200..> 16-Mar-2018 16:49 35.6M
2013_MCCOURTY_SICKLE_CELL-180k..> 16-Mar-2018 16:48 6.3M
2013_MCCOURTY_SICKLE_CELL-2000..> 16-Mar-2018 16:49 60.3M
2013_MCCOURTY_SICKLE_CELL-3200..> 16-Mar-2018 16:49 94.9M
2013_MCCOURTY_SICKLE_CELL-320k..> 16-Mar-2018 16:48 10.8M
2013_MCCOURTY_SICKLE_CELL-32k.mp3 16-Mar-2018 16:48 1.9M
2013_MCCOURTY_SICKLE_CELL-5000..> 16-Mar-2018 16:49 124M
2013_MCCOURTY_SICKLE_CELL-500k..> 16-Mar-2018 16:48 16.4M
2013_MCCOURTY_SICKLE_CELL-700k..> 16-Mar-2018 16:49 23.7M
20170706_OFFSEASON-LOOK-BACK-R..> 26-Mar-2018 18:30 25.2M
20170706_OFFSEASON-LOOK-BACK-R..> 26-Mar-2018 18:30 4.5M
20170706_OFFSEASON-LOOK-BACK-R..> 26-Mar-2018 18:30 42.6M
20170706_OFFSEASON-LOOK-BACK-R..> 26-Mar-2018 18:30 67.2M
20170706_OFFSEASON-LOOK-BACK-R..> 26-Mar-2018 18:30 7.6M
20170706_OFFSEASON-LOOK-BACK-R..> 26-Mar-2018 18:30 1.4M
20170706_OFFSEASON-LOOK-BACK-R..> 26-Mar-2018 18:30 88.1M
20170706_OFFSEASON-LOOK-BACK-R..> 26-Mar-2018 18:30 11.6M
20170706_OFFSEASON-LOOK-BACK-R..> 26-Mar-2018 18:30 16.8M
20171213_AA_SOUNDS-19097-1200k..> 26-Mar-2018 16:06 33.6M
20171213_AA_SOUNDS-19097-180k.mp4 26-Mar-2018 16:05 6.0M
20171213_AA_SOUNDS-19097-2000k..> 26-Mar-2018 16:05 56.9M
20171213_AA_SOUNDS-19097-3200k..> 26-Mar-2018 16:06 89.6M
20171213_AA_SOUNDS-19097-320k.mp4 26-Mar-2018 16:05 10.2M
20171213_AA_SOUNDS-19097-32k.mp3 26-Mar-2018 16:05 1.8M
20171213_AA_SOUNDS-19097-5000k..> 26-Mar-2018 16:05 117M
20171213_AA_SOUNDS-19097-500k.mp4 26-Mar-2018 16:05 15.5M
20171213_AA_SOUNDS-19097-700k.mp4 26-Mar-2018 16:05 22.4M
20180108_THE-POSTSEASON-IS-HER..> 30-Mar-2018 00:20 14.9M
20180108_THE-POSTSEASON-IS-HER..> 30-Mar-2018 00:20 2.7M
20180108_THE-POSTSEASON-IS-HER..> 30-Mar-2018 00:20 25.1M
20180108_THE-POSTSEASON-IS-HER..> 30-Mar-2018 00:20 39.6M
20180108_THE-POSTSEASON-IS-HER..> 30-Mar-2018 00:20 4.5M
20180108_THE-POSTSEASON-IS-HER..> 30-Mar-2018 00:20 830k
20180108_THE-POSTSEASON-IS-HER..> 30-Mar-2018 00:20 52.0M
20180108_THE-POSTSEASON-IS-HER..> 30-Mar-2018 00:20 6.9M
20180108_THE-POSTSEASON-IS-HER..> 30-Mar-2018 00:20 9.9M
20180301_COMBINE_DEBRIEF-1200k..> 02-Mar-2018 00:10 17.6M
20180301_COMBINE_DEBRIEF-180k.mp4 02-Mar-2018 00:10 3.1M
20180301_COMBINE_DEBRIEF-2000k..> 02-Mar-2018 00:10 29.8M
20180301_COMBINE_DEBRIEF-3200k..> 02-Mar-2018 00:10 46.9M
20180301_COMBINE_DEBRIEF-320k.mp4 02-Mar-2018 00:10 5.3M
20180301_COMBINE_DEBRIEF-32k.mp3 02-Mar-2018 00:09 961k
20180301_COMBINE_DEBRIEF-5000k..> 02-Mar-2018 00:10 61.5M
20180301_COMBINE_DEBRIEF-500k.mp4 02-Mar-2018 00:10 8.1M
20180301_COMBINE_DEBRIEF-700k.mp4 02-Mar-2018 00:10 11.7M
20180301_COMBINE_MCSHAY-1200k.mp4 01-Mar-2018 23:06 25.4M
20180301_COMBINE_MCSHAY-180k.mp4 01-Mar-2018 23:06 4.5M
20180301_COMBINE_MCSHAY-2000k.mp4 01-Mar-2018 23:07 43.0M
20180301_COMBINE_MCSHAY-3200k.mp4 01-Mar-2018 23:06 67.7M
20180301_COMBINE_MCSHAY-320k.mp4 01-Mar-2018 23:06 7.7M
20180301_COMBINE_MCSHAY-32k.mp3 01-Mar-2018 23:06 1.4M
20180301_COMBINE_MCSHAY-5000k.mp4 01-Mar-2018 23:06 88.8M
20180301_COMBINE_MCSHAY-500k.mp4 01-Mar-2018 23:06 11.7M
20180301_COMBINE_MCSHAY-700k.mp4 01-Mar-2018 23:06 16.9M
20180301_COMBINE_MEGAN_ON_INDY..> 01-Mar-2018 23:32 24.5M
20180301_COMBINE_MEGAN_ON_INDY..> 01-Mar-2018 23:32 4.3M
20180301_COMBINE_MEGAN_ON_INDY..> 01-Mar-2018 23:32 41.4M
20180301_COMBINE_MEGAN_ON_INDY..> 01-Mar-2018 23:32 65.1M
20180301_COMBINE_MEGAN_ON_INDY..> 01-Mar-2018 23:31 7.4M
20180301_COMBINE_MEGAN_ON_INDY..> 01-Mar-2018 23:31 1.4M
20180301_COMBINE_MEGAN_ON_INDY..> 01-Mar-2018 23:32 85.5M
20180301_COMBINE_MEGAN_ON_INDY..> 01-Mar-2018 23:32 11.2M
20180301_COMBINE_MEGAN_ON_INDY..> 01-Mar-2018 23:32 16.3M
20180301_COMBINE_SCHEFTER-1200..> 01-Mar-2018 17:23 26.0M
20180301_COMBINE_SCHEFTER-180k..> 01-Mar-2018 17:23 4.6M
20180301_COMBINE_SCHEFTER-2000..> 01-Mar-2018 17:23 44.1M
20180301_COMBINE_SCHEFTER-3200..> 01-Mar-2018 17:24 69.3M
20180301_COMBINE_SCHEFTER-320k..> 01-Mar-2018 17:23 7.9M
20180301_COMBINE_SCHEFTER-32k.mp3 01-Mar-2018 17:23 1.4M
20180301_COMBINE_SCHEFTER-5000..> 01-Mar-2018 17:23 90.8M
20180301_COMBINE_SCHEFTER-500k..> 01-Mar-2018 17:23 12.0M
20180301_COMBINE_SCHEFTER-700k..> 01-Mar-2018 17:23 17.3M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:44 3.8M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:44 586k
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:44 6.6M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:44 10.3M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:44 1.1M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:44 107k
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:44 13.7M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:44 1.7M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:44 2.5M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:57 3.7M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:57 678k
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:57 6.3M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:57 9.9M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:57 1.1M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:57 198k
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:57 13.0M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:57 1.7M
20180301_COMBINE_TBT_WHITE_FLO..> 01-Mar-2018 20:57 2.5M
20180301_COMBINE_YATES-1200k.mp4 01-Mar-2018 19:54 29.7M
20180301_COMBINE_YATES-180k.mp4 01-Mar-2018 19:54 5.3M
20180301_COMBINE_YATES-2000k.mp4 01-Mar-2018 19:54 50.2M
20180301_COMBINE_YATES-3200k.mp4 01-Mar-2018 19:55 79.1M
20180301_COMBINE_YATES-320k.mp4 01-Mar-2018 19:54 9.0M
20180301_COMBINE_YATES-32k.mp3 01-Mar-2018 19:54 1.5M
20180301_COMBINE_YATES-5000k.mp4 01-Mar-2018 19:54 104M
20180301_COMBINE_YATES-500k.mp4 01-Mar-2018 19:54 13.7M
20180301_COMBINE_YATES-700k.mp4 01-Mar-2018 19:54 19.8M
20180302_COMBINE_DEBRIEF-1200k..> 02-Mar-2018 23:10 21.4M
20180302_COMBINE_DEBRIEF-180k.mp4 02-Mar-2018 23:10 3.8M
20180302_COMBINE_DEBRIEF-2000k..> 02-Mar-2018 23:10 36.2M
20180302_COMBINE_DEBRIEF-3200k..> 02-Mar-2018 23:10 57.1M
20180302_COMBINE_DEBRIEF-320k.mp4 02-Mar-2018 23:10 6.5M
20180302_COMBINE_DEBRIEF-32k.mp3 02-Mar-2018 23:10 1.1M
20180302_COMBINE_DEBRIEF-5000k..> 02-Mar-2018 23:10 74.8M
20180302_COMBINE_DEBRIEF-500k.mp4 02-Mar-2018 23:10 9.8M
20180302_COMBINE_DEBRIEF-700k.mp4 02-Mar-2018 23:10 14.2M
20180302_COMBINE_QBs-1200k.mp4 02-Mar-2018 23:40 9.4M
20180302_COMBINE_QBs-180k.mp4 02-Mar-2018 23:40 1.7M
20180302_COMBINE_QBs-2000k.mp4 02-Mar-2018 23:40 16.0M
20180302_COMBINE_QBs-3200k.mp4 02-Mar-2018 23:40 25.2M
20180302_COMBINE_QBs-320k.mp4 02-Mar-2018 23:40 2.9M
20180302_COMBINE_QBs-32k.mp3 02-Mar-2018 23:40 508k
20180302_COMBINE_QBs-5000k.mp4 02-Mar-2018 23:40 33.2M
20180302_COMBINE_QBs-500k.mp4 02-Mar-2018 23:40 4.3M
20180302_COMBINE_QBs-700k.mp4 02-Mar-2018 23:40 6.3M
20180302_COMBINE_QBs_VIMEO-120..> 07-Mar-2018 20:58 9.5M
20180302_COMBINE_QBs_VIMEO-180..> 07-Mar-2018 20:58 1.7M
20180302_COMBINE_QBs_VIMEO-200..> 07-Mar-2018 20:58 16.0M
20180302_COMBINE_QBs_VIMEO-320..> 07-Mar-2018 20:59 25.2M
20180302_COMBINE_QBs_VIMEO-320..> 07-Mar-2018 20:58 2.9M
20180302_COMBINE_QBs_VIMEO-32k..> 07-Mar-2018 20:58 508k
20180302_COMBINE_QBs_VIMEO-500..> 07-Mar-2018 20:59 33.1M
20180302_COMBINE_QBs_VIMEO-500..> 07-Mar-2018 20:58 4.3M
20180302_COMBINE_QBs_VIMEO-700..> 07-Mar-2018 20:58 6.3M
20180302_COMBINE_RIDDICK-1200k..> 02-Mar-2018 21:30 35.6M
20180302_COMBINE_RIDDICK-180k.mp4 02-Mar-2018 21:30 6.3M
20180302_COMBINE_RIDDICK-2000k..> 02-Mar-2018 21:31 60.4M
20180302_COMBINE_RIDDICK-3200k..> 02-Mar-2018 21:31 95.1M
20180302_COMBINE_RIDDICK-320k.mp4 02-Mar-2018 21:30 10.8M
20180302_COMBINE_RIDDICK-32k.mp3 02-Mar-2018 21:30 1.9M
20180302_COMBINE_RIDDICK-5000k..> 02-Mar-2018 21:31 125M
20180302_COMBINE_RIDDICK-500k.mp4 02-Mar-2018 21:30 16.4M
20180302_COMBINE_RIDDICK-700k.mp4 02-Mar-2018 21:30 23.8M
20180302_COMBINE_ROOM133-1200k..> 02-Mar-2018 21:58 25.2M
20180302_COMBINE_ROOM133-180k.mp4 02-Mar-2018 21:58 4.5M
20180302_COMBINE_ROOM133-2000k..> 02-Mar-2018 21:59 42.8M
20180302_COMBINE_ROOM133-3200k..> 02-Mar-2018 21:59 67.2M
20180302_COMBINE_ROOM133-320k.mp4 02-Mar-2018 21:58 7.6M
20180302_COMBINE_ROOM133-32k.mp3 02-Mar-2018 21:58 1.4M
20180302_COMBINE_ROOM133-5000k..> 02-Mar-2018 21:59 88.4M
20180302_COMBINE_ROOM133-500k.mp4 02-Mar-2018 21:59 11.6M
20180302_COMBINE_ROOM133-700k.mp4 02-Mar-2018 21:58 16.8M
20180302_COMBINE_ROOM133_NEW-1..> 02-Mar-2018 22:11 25.3M
20180302_COMBINE_ROOM133_NEW-1..> 02-Mar-2018 22:11 4.5M
20180302_COMBINE_ROOM133_NEW-2..> 02-Mar-2018 22:12 42.8M
20180302_COMBINE_ROOM133_NEW-3..> 02-Mar-2018 22:12 67.3M
20180302_COMBINE_ROOM133_NEW-3..> 02-Mar-2018 22:11 7.6M
20180302_COMBINE_ROOM133_NEW-3..> 02-Mar-2018 22:11 1.4M
20180302_COMBINE_ROOM133_NEW-5..> 02-Mar-2018 22:13 88.4M
20180302_COMBINE_ROOM133_NEW-5..> 02-Mar-2018 22:11 11.6M
20180302_COMBINE_ROOM133_NEW-7..> 02-Mar-2018 22:11 16.8M
20180302_COMBINE_ROOM133_NEW_N..> 02-Mar-2018 23:14 25.3M
20180302_COMBINE_ROOM133_NEW_N..> 02-Mar-2018 23:14 4.5M
20180302_COMBINE_ROOM133_NEW_N..> 02-Mar-2018 23:14 42.7M
20180302_COMBINE_ROOM133_NEW_N..> 02-Mar-2018 23:15 67.3M
20180302_COMBINE_ROOM133_NEW_N..> 02-Mar-2018 23:14 7.6M
20180302_COMBINE_ROOM133_NEW_N..> 02-Mar-2018 23:14 1.4M
20180302_COMBINE_ROOM133_NEW_N..> 02-Mar-2018 23:15 88.4M
20180302_COMBINE_ROOM133_NEW_N..> 02-Mar-2018 23:14 11.6M
20180302_COMBINE_ROOM133_NEW_N..> 02-Mar-2018 23:14 16.8M
20180302_COMBINE_ROOM_NEW_NEW-..> 02-Mar-2018 22:14 25.3M
20180302_COMBINE_ROOM_NEW_NEW-..> 02-Mar-2018 22:13 4.5M
20180302_COMBINE_ROOM_NEW_NEW-..> 02-Mar-2018 22:14 42.8M
20180302_COMBINE_ROOM_NEW_NEW-..> 02-Mar-2018 22:14 67.3M
20180302_COMBINE_ROOM_NEW_NEW-..> 02-Mar-2018 22:13 7.6M
20180302_COMBINE_ROOM_NEW_NEW-..> 02-Mar-2018 22:13 1.4M
20180302_COMBINE_ROOM_NEW_NEW-..> 02-Mar-2018 22:14 88.4M
20180302_COMBINE_ROOM_NEW_NEW-..> 02-Mar-2018 22:14 11.6M
20180302_COMBINE_ROOM_NEW_NEW-..> 02-Mar-2018 22:14 16.8M
20180302_HARMON_READ-1200k.mp4 02-Mar-2018 20:43 9.3M
20180302_HARMON_READ-180k.mp4 02-Mar-2018 20:43 1.7M
20180302_HARMON_READ-2000k.mp4 02-Mar-2018 20:43 15.8M
20180302_HARMON_READ-3200k.mp4 02-Mar-2018 20:43 24.9M
20180302_HARMON_READ-320k.mp4 02-Mar-2018 20:43 2.8M
20180302_HARMON_READ-32k.mp3 02-Mar-2018 20:43 548k
20180302_HARMON_READ-5000k.mp4 02-Mar-2018 20:43 32.6M
20180302_HARMON_READ-500k.mp4 02-Mar-2018 20:43 4.3M
20180302_HARMON_READ-700k.mp4 02-Mar-2018 20:43 6.2M
20180305_PANCAKE_BREAKFAST-120..> 05-Mar-2018 22:01 13.2M
20180305_PANCAKE_BREAKFAST-180..> 05-Mar-2018 22:01 2.4M
20180305_PANCAKE_BREAKFAST-200..> 05-Mar-2018 22:01 22.4M
20180305_PANCAKE_BREAKFAST-320..> 05-Mar-2018 22:01 35.3M
20180305_PANCAKE_BREAKFAST-320..> 05-Mar-2018 22:01 4.0M
20180305_PANCAKE_BREAKFAST-32k..> 05-Mar-2018 22:00 779k
20180305_PANCAKE_BREAKFAST-500..> 05-Mar-2018 22:01 46.3M
20180305_PANCAKE_BREAKFAST-500..> 05-Mar-2018 22:00 6.1M
20180305_PANCAKE_BREAKFAST-700..> 05-Mar-2018 22:01 8.8M
20180307_QB_PROSPECTS-ON-BRADY..> 07-Mar-2018 19:31 4.2M
20180307_QB_PROSPECTS-ON-BRADY..> 07-Mar-2018 19:31 772k
20180307_QB_PROSPECTS-ON-BRADY..> 07-Mar-2018 19:31 7.3M
20180307_QB_PROSPECTS-ON-BRADY..> 07-Mar-2018 19:31 11.4M
20180307_QB_PROSPECTS-ON-BRADY..> 07-Mar-2018 19:31 1.3M
20180307_QB_PROSPECTS-ON-BRADY..> 07-Mar-2018 19:31 222k
20180307_QB_PROSPECTS-ON-BRADY..> 07-Mar-2018 19:31 14.9M
20180307_QB_PROSPECTS-ON-BRADY..> 07-Mar-2018 19:31 2.0M
20180307_QB_PROSPECTS-ON-BRADY..> 07-Mar-2018 19:31 2.8M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:09 4.7M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:09 855k
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:09 8.0M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:09 12.4M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:09 1.4M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:09 264k
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:09 16.1M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:09 2.2M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:09 3.1M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:16 4.7M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:16 855k
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:16 8.0M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:16 12.4M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:16 1.4M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:16 264k
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:16 16.1M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:16 2.2M
20180315_DANNY_SHELTON_FACTS_E..> 15-Mar-2018 23:16 3.1M
20180315_DANNY_SHELTON_FACTS_E..> 16-Mar-2018 15:48 4.7M
20180315_DANNY_SHELTON_FACTS_E..> 16-Mar-2018 15:48 855k
20180315_DANNY_SHELTON_FACTS_E..> 16-Mar-2018 15:48 8.0M
20180315_DANNY_SHELTON_FACTS_E..> 16-Mar-2018 15:48 12.4M
20180315_DANNY_SHELTON_FACTS_E..> 16-Mar-2018 15:48 1.4M
20180315_DANNY_SHELTON_FACTS_E..> 16-Mar-2018 15:48 264k
20180315_DANNY_SHELTON_FACTS_E..> 16-Mar-2018 15:48 16.1M
20180315_DANNY_SHELTON_FACTS_E..> 16-Mar-2018 15:48 2.2M
20180315_DANNY_SHELTON_FACTS_E..> 16-Mar-2018 15:48 3.1M
20180315_DANNY_SHELTON_FACTS_P..> 16-Mar-2018 18:37 4.7M
20180315_DANNY_SHELTON_FACTS_P..> 16-Mar-2018 18:37 864k
20180315_DANNY_SHELTON_FACTS_P..> 16-Mar-2018 18:37 8.1M
20180315_DANNY_SHELTON_FACTS_P..> 16-Mar-2018 18:37 12.6M
20180315_DANNY_SHELTON_FACTS_P..> 16-Mar-2018 18:37 1.4M
20180315_DANNY_SHELTON_FACTS_P..> 16-Mar-2018 18:37 266k
20180315_DANNY_SHELTON_FACTS_P..> 16-Mar-2018 18:37 16.3M
20180315_DANNY_SHELTON_FACTS_P..> 16-Mar-2018 18:37 2.2M
20180315_DANNY_SHELTON_FACTS_P..> 16-Mar-2018 18:37 3.1M
20180315_DANNY_SHELTON_FACTS_S..> 16-Mar-2018 18:37 4.7M
20180315_DANNY_SHELTON_FACTS_S..> 16-Mar-2018 18:37 863k
20180315_DANNY_SHELTON_FACTS_S..> 16-Mar-2018 18:37 8.0M
20180315_DANNY_SHELTON_FACTS_S..> 16-Mar-2018 18:37 12.6M
20180315_DANNY_SHELTON_FACTS_S..> 16-Mar-2018 18:37 1.4M
20180315_DANNY_SHELTON_FACTS_S..> 16-Mar-2018 18:37 266k
20180315_DANNY_SHELTON_FACTS_S..> 16-Mar-2018 18:37 16.3M
20180315_DANNY_SHELTON_FACTS_S..> 16-Mar-2018 18:37 2.2M
20180315_DANNY_SHELTON_FACTS_S..> 16-Mar-2018 18:37 3.1M
20180315_DANNY_SHELTON_INTERVI..> 15-Mar-2018 22:15 13.1M
20180315_DANNY_SHELTON_INTERVI..> 15-Mar-2018 22:15 2.3M
20180315_DANNY_SHELTON_INTERVI..> 15-Mar-2018 22:15 22.1M
20180315_DANNY_SHELTON_INTERVI..> 15-Mar-2018 22:16 34.8M
20180315_DANNY_SHELTON_INTERVI..> 15-Mar-2018 22:15 4.0M
20180315_DANNY_SHELTON_INTERVI..> 15-Mar-2018 22:15 694k
20180315_DANNY_SHELTON_INTERVI..> 15-Mar-2018 22:16 45.6M
20180315_DANNY_SHELTON_INTERVI..> 15-Mar-2018 22:15 6.1M
20180315_DANNY_SHELTON_INTERVI..> 15-Mar-2018 22:15 8.8M
20180315_DANNY_SHELTON_RKK-120..> 15-Mar-2018 19:31 11.3M
20180315_DANNY_SHELTON_RKK-180..> 15-Mar-2018 19:30 2.0M
20180315_DANNY_SHELTON_RKK-200..> 15-Mar-2018 19:31 19.2M
20180315_DANNY_SHELTON_RKK-320..> 15-Mar-2018 19:31 30.3M
20180315_DANNY_SHELTON_RKK-320..> 15-Mar-2018 19:31 3.4M
20180315_DANNY_SHELTON_RKK-32k..> 15-Mar-2018 19:30 604k
20180315_DANNY_SHELTON_RKK-500..> 15-Mar-2018 19:31 39.6M
20180315_DANNY_SHELTON_RKK-500..> 15-Mar-2018 19:31 5.2M
20180315_DANNY_SHELTON_RKK-700..> 15-Mar-2018 19:31 7.5M
20180315_DANNY_SHELTON_RKK_NEW..> 15-Mar-2018 19:39 7.6M
20180315_DANNY_SHELTON_RKK_NEW..> 15-Mar-2018 19:39 1.4M
20180315_DANNY_SHELTON_RKK_NEW..> 15-Mar-2018 19:39 13.0M
20180315_DANNY_SHELTON_RKK_NEW..> 15-Mar-2018 19:39 20.5M
20180315_DANNY_SHELTON_RKK_NEW..> 15-Mar-2018 19:39 2.3M
20180315_DANNY_SHELTON_RKK_NEW..> 15-Mar-2018 19:39 410k
20180315_DANNY_SHELTON_RKK_NEW..> 15-Mar-2018 19:39 26.8M
20180315_DANNY_SHELTON_RKK_NEW..> 15-Mar-2018 19:39 3.5M
20180315_DANNY_SHELTON_RKK_NEW..> 15-Mar-2018 19:39 5.1M
20180315_JASON_MCCOURTY_FACTS_..> 16-Mar-2018 19:55 4.4M
20180315_JASON_MCCOURTY_FACTS_..> 16-Mar-2018 19:55 804k
20180315_JASON_MCCOURTY_FACTS_..> 16-Mar-2018 19:55 7.5M
20180315_JASON_MCCOURTY_FACTS_..> 16-Mar-2018 19:55 11.8M
20180315_JASON_MCCOURTY_FACTS_..> 16-Mar-2018 19:55 1.3M
20180315_JASON_MCCOURTY_FACTS_..> 16-Mar-2018 19:55 251k
20180315_JASON_MCCOURTY_FACTS_..> 16-Mar-2018 19:55 15.3M
20180315_JASON_MCCOURTY_FACTS_..> 16-Mar-2018 19:55 2.0M
20180315_JASON_MCCOURTY_FACTS_..> 16-Mar-2018 19:55 2.9M
20180315_JASON_MCCOURTY_INTERV..> 16-Mar-2018 18:25 15.9M
20180315_JASON_MCCOURTY_INTERV..> 16-Mar-2018 18:25 2.8M
20180315_JASON_MCCOURTY_INTERV..> 16-Mar-2018 18:25 26.8M
20180315_JASON_MCCOURTY_INTERV..> 16-Mar-2018 18:25 42.1M
20180315_JASON_MCCOURTY_INTERV..> 16-Mar-2018 18:25 4.8M
20180315_JASON_MCCOURTY_INTERV..> 16-Mar-2018 18:25 859k
20180315_JASON_MCCOURTY_INTERV..> 16-Mar-2018 18:25 55.3M
20180315_JASON_MCCOURTY_INTERV..> 16-Mar-2018 18:25 7.3M
20180315_JASON_MCCOURTY_INTERV..> 16-Mar-2018 18:25 10.6M
20180316_JMAC_RKK-1200k.mp4 16-Mar-2018 16:31 9.3M
20180316_JMAC_RKK-180k.mp4 16-Mar-2018 16:31 1.6M
20180316_JMAC_RKK-2000k.mp4 16-Mar-2018 16:31 15.7M
20180316_JMAC_RKK-3200k.mp4 16-Mar-2018 16:31 24.6M
20180316_JMAC_RKK-320k.mp4 16-Mar-2018 16:31 2.8M
20180316_JMAC_RKK-32k.mp3 16-Mar-2018 16:31 499k
20180316_JMAC_RKK-5000k.mp4 16-Mar-2018 16:31 32.3M
20180316_JMAC_RKK-500k.mp4 16-Mar-2018 16:31 4.3M
20180316_JMAC_RKK-700k.mp4 16-Mar-2018 16:31 6.2M
20180317_clayborn-1200k.mp4 17-Mar-2018 21:20 8.0M
20180317_clayborn-180k.mp4 17-Mar-2018 21:20 1.4M
20180317_clayborn-2000k.mp4 17-Mar-2018 21:20 13.6M
20180317_clayborn-3200k.mp4 17-Mar-2018 21:20 21.5M
20180317_clayborn-320k.mp4 17-Mar-2018 21:20 2.4M
20180317_clayborn-32k.mp3 17-Mar-2018 21:20 412k
20180317_clayborn-5000k.mp4 17-Mar-2018 21:20 28.2M
20180317_clayborn-500k.mp4 17-Mar-2018 21:20 3.7M
20180317_clayborn-700k.mp4 17-Mar-2018 21:20 5.4M
20180317_clayborn_new-1200k.mp4 17-Mar-2018 21:16 8.0M
20180317_clayborn_new-180k.mp4 17-Mar-2018 21:16 1.4M
20180317_clayborn_new-2000k.mp4 17-Mar-2018 21:16 13.7M
20180317_clayborn_new-3200k.mp4 17-Mar-2018 21:16 21.5M
20180317_clayborn_new-320k.mp4 17-Mar-2018 21:16 2.4M
20180317_clayborn_new-32k.mp3 17-Mar-2018 21:16 412k
20180317_clayborn_new-5000k.mp4 17-Mar-2018 21:16 28.2M
20180317_clayborn_new-500k.mp4 17-Mar-2018 21:16 3.7M
20180317_clayborn_new-700k.mp4 17-Mar-2018 21:16 5.4M
20180319_CLAYBORN_FACTS_ENGLIS..> 19-Mar-2018 22:18 3.8M
20180319_CLAYBORN_FACTS_ENGLIS..> 19-Mar-2018 22:18 689k
20180319_CLAYBORN_FACTS_ENGLIS..> 19-Mar-2018 22:18 6.5M
20180319_CLAYBORN_FACTS_ENGLIS..> 19-Mar-2018 22:18 10.1M
20180319_CLAYBORN_FACTS_ENGLIS..> 19-Mar-2018 22:18 1.1M
20180319_CLAYBORN_FACTS_ENGLIS..> 19-Mar-2018 22:18 216k
20180319_CLAYBORN_FACTS_ENGLIS..> 19-Mar-2018 22:18 13.2M
20180319_CLAYBORN_FACTS_ENGLIS..> 19-Mar-2018 22:18 1.7M
20180319_CLAYBORN_FACTS_ENGLIS..> 19-Mar-2018 22:18 2.5M
20180319_HILL_FACTS_ENGLISH-12..> 19-Mar-2018 22:18 4.3M
20180319_HILL_FACTS_ENGLISH-18..> 19-Mar-2018 22:18 795k
20180319_HILL_FACTS_ENGLISH-20..> 19-Mar-2018 22:19 7.3M
20180319_HILL_FACTS_ENGLISH-32..> 19-Mar-2018 22:18 11.4M
20180319_HILL_FACTS_ENGLISH-32..> 19-Mar-2018 22:18 1.3M
20180319_HILL_FACTS_ENGLISH-32..> 19-Mar-2018 22:18 249k
20180319_HILL_FACTS_ENGLISH-50..> 19-Mar-2018 22:19 15.0M
20180319_HILL_FACTS_ENGLISH-50..> 19-Mar-2018 22:18 2.0M
20180319_HILL_FACTS_ENGLISH-70..> 19-Mar-2018 22:18 2.9M
20180319_TOBIN_FACTS_ENGLISH-1..> 19-Mar-2018 22:18 3.8M
20180319_TOBIN_FACTS_ENGLISH-1..> 19-Mar-2018 22:18 685k
20180319_TOBIN_FACTS_ENGLISH-2..> 19-Mar-2018 22:18 6.4M
