Index of /163756/prod/video/patriots/NE/videos/dct/video_audio/2014/03-March
Name Last modified Size
Parent Directory 01-Jan-1970 00:00 -
20140307_pt1-0.mp3 07-Mar-2014 20:24 2.7M
20140307_pt1-1450.mp4 07-Mar-2014 20:24 53.4M
20140307_pt1-2450.mp4 07-Mar-2014 20:25 88.9M
20140307_pt1-3150.mp4 07-Mar-2014 20:24 114M
20140307_pt1-400.mp4 07-Mar-2014 20:24 15.5M
20140307_pt1-450.mp4 07-Mar-2014 20:24 17.8M
20140307_pt1-650.mp4 07-Mar-2014 20:24 24.9M
20140311_pt1-0.mp3 11-Mar-2014 16:47 1.4M
20140311_pt1-1450.mp4 11-Mar-2014 16:48 20.3M
20140311_pt1-2450.mp4 11-Mar-2014 16:47 33.7M
20140311_pt1-3150.mp4 11-Mar-2014 16:47 43.1M
20140311_pt1-400.mp4 11-Mar-2014 16:48 5.9M
20140311_pt1-450.mp4 11-Mar-2014 16:47 6.8M
20140311_pt1-650.mp4 11-Mar-2014 16:47 9.5M
20140312_pt1-0.mp3 12-Mar-2014 14:28 2.1M
20140312_pt1-1450.mp4 12-Mar-2014 14:29 32.2M
20140312_pt1-2450.mp4 12-Mar-2014 14:31 53.6M
20140312_pt1-3150.mp4 12-Mar-2014 14:29 68.7M
20140312_pt1-400.mp4 12-Mar-2014 14:29 9.3M
20140312_pt1-450.mp4 12-Mar-2014 14:29 10.7M
20140312_pt1-650.mp4 12-Mar-2014 14:29 15.0M
20140313_pt1-0.mp3 13-Mar-2014 19:38 1.7M
20140313_pt1-1450.mp4 13-Mar-2014 19:39 33.3M
20140313_pt1-2450.mp4 13-Mar-2014 19:39 55.4M
20140313_pt1-3150.mp4 13-Mar-2014 19:39 71.1M
20140313_pt1-400.mp4 13-Mar-2014 19:38 9.6M
20140313_pt1-450.mp4 13-Mar-2014 19:39 11.1M
20140313_pt1-650.mp4 13-Mar-2014 19:39 15.5M
20140313_pt2-0.mp3 13-Mar-2014 22:13 1.7M
20140313_pt2-1450.mp4 13-Mar-2014 22:14 26.3M
20140313_pt2-2450.mp4 13-Mar-2014 22:14 43.8M
20140313_pt2-3150.mp4 13-Mar-2014 22:14 56.0M
20140313_pt2-400.mp4 13-Mar-2014 22:13 7.6M
20140313_pt2-450.mp4 13-Mar-2014 22:13 8.8M
20140313_pt2-650.mp4 13-Mar-2014 22:13 12.3M
20140314_aa_web-0.mp3 14-Mar-2014 22:21 10.7M
20140314_aa_web-1450.mp4 14-Mar-2014 22:24 204M
20140314_aa_web-2450.mp4 14-Mar-2014 22:26 341M
20140314_aa_web-3150.mp4 14-Mar-2014 22:24 436M
20140314_aa_web-400.mp4 14-Mar-2014 22:23 59.2M
20140314_aa_web-450.mp4 14-Mar-2014 22:25 68.1M
20140314_aa_web-650.mp4 14-Mar-2014 22:23 95.4M
20140314_aa_web-Dolby-Digital-..> 14-Mar-2014 21:54 11.2M
20140314_aa_web-Dolby-Digital-..> 14-Mar-2014 21:53 6.6M
20140314_aa_web-Dolby-Digital-..> 14-Mar-2014 21:53 6.6M
20140314_aa_web-Dolby-Digital-..> 14-Mar-2014 21:53 6.6M
20140314_aa_web-Dolby-Digital-..> 14-Mar-2014 21:54 4.5M
20140314_aa_web-Dolby-Digital-..> 14-Mar-2014 21:53 6.6M
20140314_aa_web-Dolby-Digital-..> 14-Mar-2014 21:53 6.6M
20140314_pt1-0.mp3 14-Mar-2014 18:15 1.7M
20140314_pt1-1450.mp4 14-Mar-2014 18:16 24.8M
20140314_pt1-2450.mp4 14-Mar-2014 18:16 41.3M
20140314_pt1-3150.mp4 14-Mar-2014 18:16 52.7M
20140314_pt1-400.mp4 14-Mar-2014 18:16 7.2M
20140314_pt1-450.mp4 14-Mar-2014 18:16 8.3M
20140314_pt1-650.mp4 14-Mar-2014 18:16 11.6M
20140315_pt1-0.mp3 15-Mar-2014 14:22 388k
20140315_pt1-1450.mp4 15-Mar-2014 14:22 5.5M
20140315_pt1-2450.mp4 15-Mar-2014 14:22 9.1M
20140315_pt1-3150.mp4 15-Mar-2014 14:22 11.8M
20140315_pt1-400.mp4 15-Mar-2014 14:22 1.6M
20140315_pt1-450.mp4 15-Mar-2014 14:22 1.9M
20140315_pt1-650.mp4 15-Mar-2014 14:22 2.6M
20140317_pt1-0.mp3 17-Mar-2014 20:05 1.9M
20140317_pt1-1450.mp4 17-Mar-2014 20:06 28.2M
20140317_pt1-2450.mp4 17-Mar-2014 20:06 47.1M
20140317_pt1-3150.mp4 17-Mar-2014 20:06 60.3M
20140317_pt1-400.mp4 17-Mar-2014 20:05 8.2M
20140317_pt1-450.mp4 17-Mar-2014 20:05 9.4M
20140317_pt1-650.mp4 17-Mar-2014 20:05 13.2M
20140317_pt2-0.mp3 17-Mar-2014 21:50 968k
20140317_pt2-1450.mp4 17-Mar-2014 21:50 18.8M
20140317_pt2-2450.mp4 17-Mar-2014 21:50 31.3M
20140317_pt2-3150.mp4 17-Mar-2014 21:50 40.0M
20140317_pt2-400.mp4 17-Mar-2014 21:50 5.5M
20140317_pt2-450.mp4 17-Mar-2014 21:50 6.3M
20140317_pt2-650.mp4 17-Mar-2014 21:49 8.8M
20140317_pt3-0.mp3 17-Mar-2014 22:10 822k
20140317_pt3-1450.mp4 17-Mar-2014 22:10 14.5M
20140317_pt3-2450.mp4 17-Mar-2014 22:10 24.1M
20140317_pt3-3150.mp4 17-Mar-2014 22:10 30.9M
20140317_pt3-400.mp4 17-Mar-2014 22:11 4.2M
20140317_pt3-450.mp4 17-Mar-2014 22:10 4.8M
20140317_pt3-650.mp4 17-Mar-2014 22:10 6.8M
20140317_pt4-0.mp3 17-Mar-2014 22:32 1.7M
20140317_pt4-1450.mp4 17-Mar-2014 22:33 39.5M
20140317_pt4-2450.mp4 17-Mar-2014 22:33 65.8M
20140317_pt4-3150.mp4 17-Mar-2014 22:33 84.2M
20140317_pt4-400.mp4 17-Mar-2014 22:33 11.5M
20140317_pt4-450.mp4 17-Mar-2014 22:33 13.2M
20140317_pt4-650.mp4 17-Mar-2014 22:33 18.5M
20140320_pt1-0.mp3 21-Mar-2014 14:42 1.7M
20140320_pt1-1450.mp4 21-Mar-2014 14:42 24.4M
20140320_pt1-2450.mp4 21-Mar-2014 14:43 40.6M
20140320_pt1-3150.mp4 21-Mar-2014 14:42 52.0M
20140320_pt1-400.mp4 21-Mar-2014 14:42 7.1M
20140320_pt1-450.mp4 21-Mar-2014 14:42 8.1M
20140320_pt1-650.mp4 21-Mar-2014 14:42 11.4M
20140324_pt1-0.mp3 24-Mar-2014 15:14 1.1M
20140324_pt1-1450.mp4 24-Mar-2014 15:15 22.4M
20140324_pt1-2450.mp4 24-Mar-2014 15:15 37.3M
20140324_pt1-3150.mp4 24-Mar-2014 15:15 47.7M
20140324_pt1-400.mp4 24-Mar-2014 15:14 6.5M
20140324_pt1-450.mp4 24-Mar-2014 15:14 7.5M
20140324_pt1-650.mp4 24-Mar-2014 15:15 10.5M
20140324_pt2-0.mp3 24-Mar-2014 18:55 8.2M
20140324_pt2-1450.mp4 24-Mar-2014 18:57 197M
20140324_pt2-2450.mp4 24-Mar-2014 18:58 329M
20140324_pt2-3150.mp4 24-Mar-2014 18:57 421M
20140324_pt2-400.mp4 24-Mar-2014 18:56 57.0M
20140324_pt2-450.mp4 24-Mar-2014 18:55 65.7M
20140324_pt2-650.mp4 24-Mar-2014 18:56 92.0M
20140324_pt3-0.mp3 24-Mar-2014 19:40 2.0M
20140324_pt3-1450.mp4 24-Mar-2014 19:41 45.4M
20140324_pt3-2450.mp4 24-Mar-2014 19:41 75.6M
20140324_pt3-3150.mp4 24-Mar-2014 19:41 96.8M
20140324_pt3-400.mp4 24-Mar-2014 19:41 13.1M
20140324_pt3-450.mp4 24-Mar-2014 19:41 15.1M
20140324_pt3-650.mp4 24-Mar-2014 19:41 21.2M
20140325_pt1-0.mp3 25-Mar-2014 17:26 21.2M
20140325_pt1-1450.mp4 25-Mar-2014 17:36 497M
20140325_pt1-2450.mp4 25-Mar-2014 17:33 829M
20140325_pt1-3150.mp4 25-Mar-2014 17:37 1061M
20140325_pt1-400.mp4 25-Mar-2014 17:29 144M
20140325_pt1-450.mp4 25-Mar-2014 17:31 166M
20140325_pt1-650.mp4 25-Mar-2014 17:32 232M
20140325_pt2-0.mp3 25-Mar-2014 16:16 1.9M
20140325_pt2-1450.mp4 25-Mar-2014 16:17 45.4M
20140325_pt2-2450.mp4 25-Mar-2014 16:17 75.5M
20140325_pt2-3150.mp4 25-Mar-2014 16:18 96.6M
20140325_pt2-400.mp4 25-Mar-2014 16:16 13.1M
20140325_pt2-450.mp4 25-Mar-2014 16:16 15.1M
20140325_pt2-650.mp4 25-Mar-2014 16:16 21.2M
20140326_pt1-0.mp3 26-Mar-2014 14:15 2.7M
20140326_pt1-1450.mp4 26-Mar-2014 14:16 58.3M
20140326_pt1-2450.mp4 26-Mar-2014 14:16 97.1M
20140326_pt1-3150.mp4 26-Mar-2014 14:16 124M
20140326_pt1-400.mp4 26-Mar-2014 14:16 16.9M
20140326_pt1-450.mp4 26-Mar-2014 14:16 19.4M
20140326_pt1-650.mp4 26-Mar-2014 14:16 27.2M
20140326_pt2-0.mp3 26-Mar-2014 15:42 1.0M
20140326_pt2-1450.mp4 26-Mar-2014 15:43 21.3M
20140326_pt2-2450.mp4 26-Mar-2014 15:43 35.4M
20140326_pt2-3150.mp4 26-Mar-2014 15:43 45.3M
20140326_pt2-400.mp4 26-Mar-2014 15:43 6.2M
20140326_pt2-450.mp4 26-Mar-2014 15:43 7.1M
20140326_pt2-650.mp4 26-Mar-2014 15:43 9.9M
20140328_pt1-0.mp3 28-Mar-2014 15:11 915k
20140328_pt1-1450.mp4 28-Mar-2014 15:11 13.4M
20140328_pt1-2450.mp4 28-Mar-2014 15:11 22.2M
20140328_pt1-3150.mp4 28-Mar-2014 15:11 28.4M
20140328_pt1-400.mp4 28-Mar-2014 15:11 3.9M
20140328_pt1-450.mp4 28-Mar-2014 15:11 4.5M
20140328_pt1-650.mp4 28-Mar-2014 15:11 6.2M
20140328_pt2-0.mp3 28-Mar-2014 19:51 1.1M
20140328_pt2-1450.mp4 28-Mar-2014 19:52 21.0M
20140328_pt2-2450.mp4 28-Mar-2014 19:52 35.0M
20140328_pt2-3150.mp4 28-Mar-2014 19:52 44.7M
20140328_pt2-400.mp4 28-Mar-2014 19:52 6.1M
20140328_pt2-450.mp4 28-Mar-2014 19:52 7.0M
20140328_pt2-650.mp4 28-Mar-2014 19:52 9.8M
20140328_roster_report-0.mp3 28-Mar-2014 19:26 3.8M
20140328_roster_report-1450.mp4 28-Mar-2014 19:26 3.4M
20140328_roster_report-2450.mp4 28-Mar-2014 19:26 3.4M
20140328_roster_report-3150.mp4 28-Mar-2014 19:26 3.4M
20140328_roster_report-400.mp4 28-Mar-2014 19:26 2.3M
20140328_roster_report-450.mp4 28-Mar-2014 19:26 3.4M
20140328_roster_report-650.mp4 28-Mar-2014 19:26 3.4M
AAA2014-0.mp3 05-Mar-2014 23:25 15.2M
AAA2014-1450.mp4 05-Mar-2014 23:51 703M
AAA2014-2450.mp4 05-Mar-2014 23:40 1179M
AAA2014-3150.mp4 05-Mar-2014 23:40 1512M
AAA2014-400.mp4 05-Mar-2014 23:31 205M
AAA2014-450.mp4 05-Mar-2014 23:33 227M
AAA2014-650.mp4 05-Mar-2014 23:34 322M
BostonMarathon_Jen_and_Joe_And..> 27-Mar-2014 22:13 2.0M
BostonMarathon_Jen_and_Joe_And..> 27-Mar-2014 22:13 36.6M
BostonMarathon_Jen_and_Joe_And..> 27-Mar-2014 22:13 61.0M
BostonMarathon_Jen_and_Joe_And..> 27-Mar-2014 22:14 78.1M
BostonMarathon_Jen_and_Joe_And..> 27-Mar-2014 22:13 10.6M
BostonMarathon_Jen_and_Joe_And..> 27-Mar-2014 22:13 12.2M
BostonMarathon_Jen_and_Joe_And..> 27-Mar-2014 22:13 17.1M
CB_ArizonaState_Osahon_Irabor-..> 14-Mar-2014 16:09 1.3M
CB_ArizonaState_Osahon_Irabor-..> 14-Mar-2014 16:09 31.6M
CB_ArizonaState_Osahon_Irabor-..> 14-Mar-2014 16:09 52.6M
CB_ArizonaState_Osahon_Irabor-..> 14-Mar-2014 16:09 67.4M
CB_ArizonaState_Osahon_Irabor-..> 14-Mar-2014 16:09 9.1M
CB_ArizonaState_Osahon_Irabor-..> 14-Mar-2014 16:09 10.5M
CB_ArizonaState_Osahon_Irabor-..> 14-Mar-2014 16:09 14.7M
CB_Auburn_Chris_Davis-0.mp3 14-Mar-2014 16:15 1.9M
CB_Auburn_Chris_Davis-1450.mp4 14-Mar-2014 16:15 43.6M
CB_Auburn_Chris_Davis-2450.mp4 14-Mar-2014 16:15 72.7M
CB_Auburn_Chris_Davis-3150.mp4 14-Mar-2014 16:16 93.1M
CB_Auburn_Chris_Davis-400.mp4 14-Mar-2014 16:15 12.6M
CB_Auburn_Chris_Davis-450.mp4 14-Mar-2014 16:15 14.5M
CB_Auburn_Chris_Davis-650.mp4 14-Mar-2014 16:15 20.4M
CB_FAU_Keith_Reaser-0.mp3 14-Mar-2014 16:16 1.2M
CB_FAU_Keith_Reaser-1450.mp4 14-Mar-2014 16:18 28.1M
CB_FAU_Keith_Reaser-2450.mp4 14-Mar-2014 16:17 46.8M
CB_FAU_Keith_Reaser-3150.mp4 14-Mar-2014 16:17 59.9M
CB_FAU_Keith_Reaser-400.mp4 14-Mar-2014 16:16 8.1M
CB_FAU_Keith_Reaser-450.mp4 14-Mar-2014 16:17 9.4M
CB_FAU_Keith_Reaser-650.mp4 14-Mar-2014 16:16 13.1M
CB_FloridaState_Lamarcus_Joyne..> 14-Mar-2014 16:21 874k
CB_FloridaState_Lamarcus_Joyne..> 14-Mar-2014 16:22 20.0M
CB_FloridaState_Lamarcus_Joyne..> 14-Mar-2014 16:22 33.3M
CB_FloridaState_Lamarcus_Joyne..> 14-Mar-2014 16:22 42.6M
CB_FloridaState_Lamarcus_Joyne..> 14-Mar-2014 16:22 5.8M
CB_FloridaState_Lamarcus_Joyne..> 14-Mar-2014 16:21 6.6M
CB_FloridaState_Lamarcus_Joyne..> 14-Mar-2014 16:21 9.3M
CB_Florida_Jaylen_Watkins-0.mp3 14-Mar-2014 16:22 1.5M
CB_Florida_Jaylen_Watkins-1450..> 14-Mar-2014 16:25 37.9M
CB_Florida_Jaylen_Watkins-2450..> 14-Mar-2014 16:25 63.2M
CB_Florida_Jaylen_Watkins-3150..> 14-Mar-2014 16:24 80.9M
CB_Florida_Jaylen_Watkins-400.mp4 14-Mar-2014 16:25 11.0M
CB_Florida_Jaylen_Watkins-450.mp4 14-Mar-2014 16:23 12.6M
CB_Florida_Jaylen_Watkins-650.mp4 14-Mar-2014 16:24 17.7M
CB_Florida_Louchiez_Purifoy-0.mp3 14-Mar-2014 16:27 1.8M
CB_Florida_Louchiez_Purifoy-14..> 14-Mar-2014 16:27 41.1M
CB_Florida_Louchiez_Purifoy-24..> 14-Mar-2014 16:27 68.4M
CB_Florida_Louchiez_Purifoy-31..> 14-Mar-2014 16:27 87.5M
CB_Florida_Louchiez_Purifoy-40..> 14-Mar-2014 16:27 11.9M
CB_Florida_Louchiez_Purifoy-45..> 14-Mar-2014 16:27 13.7M
CB_Florida_Louchiez_Purifoy-65..> 14-Mar-2014 16:27 19.2M
CB_Florida_Marcus_Roberson-0.mp3 14-Mar-2014 16:19 916k
CB_Florida_Marcus_Roberson-145..> 14-Mar-2014 16:19 20.4M
CB_Florida_Marcus_Roberson-245..> 14-Mar-2014 16:20 34.1M
CB_Florida_Marcus_Roberson-315..> 14-Mar-2014 16:20 43.6M
CB_Florida_Marcus_Roberson-400..> 14-Mar-2014 16:19 5.9M
CB_Florida_Marcus_Roberson-450..> 14-Mar-2014 16:19 6.8M
CB_Florida_Marcus_Roberson-650..> 14-Mar-2014 16:20 9.5M
CB_Liberty_Walt_Aikens-0.mp3 14-Mar-2014 16:24 840k
CB_Liberty_Walt_Aikens-1450.mp4 14-Mar-2014 16:24 20.5M
CB_Liberty_Walt_Aikens-2450.mp4 14-Mar-2014 16:24 34.1M
CB_Liberty_Walt_Aikens-3150.mp4 14-Mar-2014 16:25 43.7M
CB_Liberty_Walt_Aikens-400.mp4 14-Mar-2014 16:24 5.9M
CB_Liberty_Walt_Aikens-450.mp4 14-Mar-2014 16:24 6.8M
CB_Liberty_Walt_Aikens-650.mp4 14-Mar-2014 16:24 9.5M
CB_MichiganState_Darqueze_Denn..> 14-Mar-2014 16:24 577k
CB_MichiganState_Darqueze_Denn..> 14-Mar-2014 16:23 13.4M
CB_MichiganState_Darqueze_Denn..> 14-Mar-2014 16:24 22.3M
CB_MichiganState_Darqueze_Denn..> 14-Mar-2014 16:24 28.5M
CB_MichiganState_Darqueze_Denn..> 14-Mar-2014 16:23 3.9M
CB_MichiganState_Darqueze_Denn..> 14-Mar-2014 16:23 4.5M
CB_MichiganState_Darqueze_Denn..> 14-Mar-2014 16:23 6.2M
CB_Missouri_EJ_Gaines-0.mp3 14-Mar-2014 16:42 2.0M
CB_Missouri_EJ_Gaines-1450.mp4 14-Mar-2014 16:43 43.6M
CB_Missouri_EJ_Gaines-2450.mp4 14-Mar-2014 16:42 72.8M
CB_Missouri_EJ_Gaines-3150.mp4 14-Mar-2014 16:42 93.1M
CB_Missouri_EJ_Gaines-400.mp4 14-Mar-2014 16:42 12.6M
CB_Missouri_EJ_Gaines-450.mp4 14-Mar-2014 16:42 14.5M
CB_Missouri_EJ_Gaines-650.mp4 14-Mar-2014 16:42 20.4M
CB_NotreDame_Bennett_Jackson-0..> 14-Mar-2014 16:36 934k
CB_NotreDame_Bennett_Jackson-1..> 14-Mar-2014 16:36 22.4M
CB_NotreDame_Bennett_Jackson-2..> 14-Mar-2014 16:37 37.3M
CB_NotreDame_Bennett_Jackson-3..> 14-Mar-2014 16:37 47.6M
CB_NotreDame_Bennett_Jackson-4..> 14-Mar-2014 16:36 6.5M
CB_NotreDame_Bennett_Jackson-4..> 14-Mar-2014 16:36 7.5M
CB_NotreDame_Bennett_Jackson-6..> 14-Mar-2014 16:36 10.4M
CB_OklahomaState_Justin_Gilber..> 14-Mar-2014 16:54 1.9M
CB_OklahomaState_Justin_Gilber..> 14-Mar-2014 16:55 44.8M
CB_OklahomaState_Justin_Gilber..> 14-Mar-2014 16:55 74.8M
CB_OklahomaState_Justin_Gilber..> 14-Mar-2014 16:55 95.7M
CB_OklahomaState_Justin_Gilber..> 14-Mar-2014 16:55 13.0M
CB_OklahomaState_Justin_Gilber..> 14-Mar-2014 16:54 14.9M
CB_OklahomaState_Justin_Gilber..> 14-Mar-2014 16:55 20.9M
CB_Oklahoma_Aaron_Colvin-0.mp3 14-Mar-2014 16:47 1.8M
CB_Oklahoma_Aaron_Colvin-1450.mp4 14-Mar-2014 16:48 44.5M
CB_Oklahoma_Aaron_Colvin-2450.mp4 14-Mar-2014 16:48 74.3M
CB_Oklahoma_Aaron_Colvin-3150.mp4 14-Mar-2014 16:48 95.0M
CB_Oklahoma_Aaron_Colvin-400.mp4 14-Mar-2014 16:47 12.9M
CB_Oklahoma_Aaron_Colvin-450.mp4 14-Mar-2014 16:47 14.9M
CB_Oklahoma_Aaron_Colvin-650.mp4 14-Mar-2014 16:47 20.8M
CB_OleMiss_Charles_Sawyer-0.mp3 14-Mar-2014 16:56 1.8M
CB_OleMiss_Charles_Sawyer-1450..> 14-Mar-2014 16:57 41.8M
CB_OleMiss_Charles_Sawyer-2450..> 14-Mar-2014 16:57 69.8M
CB_OleMiss_Charles_Sawyer-3150..> 14-Mar-2014 16:57 89.2M
CB_OleMiss_Charles_Sawyer-400.mp4 14-Mar-2014 16:57 12.1M
CB_OleMiss_Charles_Sawyer-450.mp4 14-Mar-2014 16:57 13.9M
CB_OleMiss_Charles_Sawyer-650.mp4 14-Mar-2014 16:57 19.5M
CB_OregonState_Rashaad_Reynold..> 14-Mar-2014 17:10 2.2M
CB_OregonState_Rashaad_Reynold..> 14-Mar-2014 17:11 53.1M
CB_OregonState_Rashaad_Reynold..> 14-Mar-2014 17:11 88.5M
CB_OregonState_Rashaad_Reynold..> 14-Mar-2014 17:11 113M
CB_OregonState_Rashaad_Reynold..> 14-Mar-2014 17:10 15.3M
CB_OregonState_Rashaad_Reynold..> 14-Mar-2014 17:10 17.7M
CB_OregonState_Rashaad_Reynold..> 14-Mar-2014 17:11 24.8M
CB_Oregon_Terrance_Mitchell-0.mp3 14-Mar-2014 16:57 1.6M
CB_Oregon_Terrance_Mitchell-14..> 14-Mar-2014 16:58 40.0M
CB_Oregon_Terrance_Mitchell-24..> 14-Mar-2014 16:58 66.7M
CB_Oregon_Terrance_Mitchell-31..> 14-Mar-2014 16:58 85.2M
CB_Oregon_Terrance_Mitchell-40..> 14-Mar-2014 16:57 11.6M
CB_Oregon_Terrance_Mitchell-45..> 14-Mar-2014 16:57 13.3M
CB_Oregon_Terrance_Mitchell-65..> 14-Mar-2014 16:57 18.7M
CB_Rice_Phillip_Gaines-0.mp3 14-Mar-2014 17:04 1.0M
CB_Rice_Phillip_Gaines-1450.mp4 14-Mar-2014 17:05 25.4M
CB_Rice_Phillip_Gaines-2450.mp4 14-Mar-2014 17:05 42.3M
CB_Rice_Phillip_Gaines-3150.mp4 14-Mar-2014 17:05 54.2M
CB_Rice_Phillip_Gaines-400.mp4 14-Mar-2014 17:04 7.3M
CB_Rice_Phillip_Gaines-450.mp4 14-Mar-2014 17:04 8.5M
CB_Rice_Phillip_Gaines-650.mp4 14-Mar-2014 17:04 11.8M
CB_SouthCarolina_Victor_Hampto..> 14-Mar-2014 17:10 1.6M
CB_SouthCarolina_Victor_Hampto..> 14-Mar-2014 17:11 39.5M
CB_SouthCarolina_Victor_Hampto..> 14-Mar-2014 17:11 65.8M
CB_SouthCarolina_Victor_Hampto..> 14-Mar-2014 17:11 84.3M
CB_SouthCarolina_Victor_Hampto..> 14-Mar-2014 17:11 11.4M
CB_SouthCarolina_Victor_Hampto..> 14-Mar-2014 17:11 13.2M
CB_SouthCarolina_Victor_Hampto..> 14-Mar-2014 17:11 18.4M
CB_TCU_Jason_Verrett-0.mp3 14-Mar-2014 17:22 2.2M
CB_TCU_Jason_Verrett-1450.mp4 14-Mar-2014 17:24 53.5M
CB_TCU_Jason_Verrett-2450.mp4 14-Mar-2014 17:24 89.2M
CB_TCU_Jason_Verrett-3150.mp4 14-Mar-2014 17:24 114M
CB_TCU_Jason_Verrett-400.mp4 14-Mar-2014 17:24 15.5M
CB_TCU_Jason_Verrett-450.mp4 14-Mar-2014 17:23 17.8M
CB_TCU_Jason_Verrett-650.mp4 14-Mar-2014 17:23 25.0M
CB_Texas_Carrington_Byndom-0.mp3 14-Mar-2014 17:25 2.1M
CB_Texas_Carrington_Byndom-145..> 14-Mar-2014 17:27 49.2M
CB_Texas_Carrington_Byndom-245..> 14-Mar-2014 17:26 82.1M
CB_Texas_Carrington_Byndom-315..> 14-Mar-2014 17:27 105M
CB_Texas_Carrington_Byndom-400..> 14-Mar-2014 17:26 14.3M
CB_Texas_Carrington_Byndom-450..> 14-Mar-2014 17:28 16.4M
CB_Texas_Carrington_Byndom-650..> 14-Mar-2014 17:26 23.0M
CB_Utah_Keith_McGill-0.mp3 14-Mar-2014 17:21 633k
CB_Utah_Keith_McGill-1450.mp4 14-Mar-2014 17:21 16.3M
CB_Utah_Keith_McGill-2450.mp4 14-Mar-2014 17:21 27.2M
CB_Utah_Keith_McGill-3150.mp4 14-Mar-2014 17:21 34.7M
CB_Utah_Keith_McGill-400.mp4 14-Mar-2014 17:21 4.7M
CB_Utah_Keith_McGill-450.mp4 14-Mar-2014 17:21 5.4M
CB_Utah_Keith_McGill-650.mp4 14-Mar-2014 17:21 7.6M
CB_Vanderbilt_Andre_Hal-0.mp3 14-Mar-2014 17:37 2.3M
CB_Vanderbilt_Andre_Hal-1450.mp4 14-Mar-2014 17:39 48.7M
CB_Vanderbilt_Andre_Hal-2450.mp4 14-Mar-2014 17:39 81.0M
CB_Vanderbilt_Andre_Hal-3150.mp4 14-Mar-2014 17:39 104M
CB_Vanderbilt_Andre_Hal-400.mp4 14-Mar-2014 17:38 14.1M
CB_Vanderbilt_Andre_Hal-450.mp4 14-Mar-2014 17:38 16.2M
CB_Vanderbilt_Andre_Hal-650.mp4 14-Mar-2014 17:38 22.7M
CB_VirginiaTech_Antone_Exum-0.mp3 14-Mar-2014 17:15 908k
CB_VirginiaTech_Antone_Exum-14..> 14-Mar-2014 17:16 21.4M
CB_VirginiaTech_Antone_Exum-24..> 14-Mar-2014 17:16 35.5M
CB_VirginiaTech_Antone_Exum-31..> 14-Mar-2014 17:16 45.5M
CB_VirginiaTech_Antone_Exum-40..> 14-Mar-2014 17:16 6.2M
CB_VirginiaTech_Antone_Exum-45..> 14-Mar-2014 17:15 7.1M
CB_VirginiaTech_Antone_Exum-65..> 14-Mar-2014 17:16 10.0M
CB_VirginiaTech_Kyle_Fuller-0.mp3 14-Mar-2014 17:36 2.1M
CB_VirginiaTech_Kyle_Fuller-14..> 14-Mar-2014 17:38 52.8M
CB_VirginiaTech_Kyle_Fuller-24..> 14-Mar-2014 17:37 87.9M
CB_VirginiaTech_Kyle_Fuller-31..> 14-Mar-2014 17:38 113M
CB_VirginiaTech_Kyle_Fuller-40..> 14-Mar-2014 17:37 15.3M
CB_VirginiaTech_Kyle_Fuller-45..> 14-Mar-2014 17:37 17.6M
CB_VirginiaTech_Kyle_Fuller-65..> 14-Mar-2014 17:37 24.6M
C_Arkansas_Travis_Swanson-0.mp3 19-Mar-2014 17:11 1.4M
C_Arkansas_Travis_Swanson-1260..> 27-Mar-2014 13:45 1.4M
C_Arkansas_Travis_Swanson-1260..> 27-Mar-2014 13:46 39.2M
C_Arkansas_Travis_Swanson-1260..> 27-Mar-2014 13:46 65.3M
C_Arkansas_Travis_Swanson-1260..> 27-Mar-2014 13:46 83.7M
C_Arkansas_Travis_Swanson-1260..> 27-Mar-2014 13:46 11.3M
C_Arkansas_Travis_Swanson-1260..> 27-Mar-2014 13:45 13.1M
C_Arkansas_Travis_Swanson-1260..> 27-Mar-2014 13:45 18.3M
C_Arkansas_Travis_Swanson-1450..> 19-Mar-2014 17:11 39.2M
C_Arkansas_Travis_Swanson-2450..> 19-Mar-2014 17:11 65.3M
C_Arkansas_Travis_Swanson-3150..> 19-Mar-2014 17:12 83.7M
C_Arkansas_Travis_Swanson-400.mp4 19-Mar-2014 17:11 11.3M
C_Arkansas_Travis_Swanson-450.mp4 19-Mar-2014 17:11 13.1M
C_Arkansas_Travis_Swanson-650.mp4 19-Mar-2014 17:11 18.3M
C_ColoradoState_Weston_Richbur..> 19-Mar-2014 17:12 560k
C_ColoradoState_Weston_Richbur..> 19-Mar-2014 17:13 14.1M
C_ColoradoState_Weston_Richbur..> 19-Mar-2014 17:13 23.4M
C_ColoradoState_Weston_Richbur..> 19-Mar-2014 17:13 30.0M
C_ColoradoState_Weston_Richbur..> 19-Mar-2014 17:13 4.1M
C_ColoradoState_Weston_Richbur..> 19-Mar-2014 17:13 4.7M
C_ColoradoState_Weston_Richbur..> 27-Mar-2014 13:51 560k
C_ColoradoState_Weston_Richbur..> 27-Mar-2014 13:51 14.1M
C_ColoradoState_Weston_Richbur..> 27-Mar-2014 13:51 23.4M
C_ColoradoState_Weston_Richbur..> 27-Mar-2014 13:51 30.0M
C_ColoradoState_Weston_Richbur..> 27-Mar-2014 13:50 4.1M
C_ColoradoState_Weston_Richbur..> 27-Mar-2014 13:50 4.7M
