Index of /163756/prod/video/patriots/NE/videos/dct/video_audio/2013/03-March
Name Last modified Size
Parent Directory 01-Jan-1970 00:00 -
20130304_pt1_web-0.mp3 04-Mar-2013 17:36 1.5M
20130304_pt1_web-1450.mp4 04-Mar-2013 17:38 20.2M
20130304_pt1_web-2450.mp4 04-Mar-2013 17:38 33.5M
20130304_pt1_web-3150.mp4 04-Mar-2013 17:36 42.9M
20130304_pt1_web-400.mp4 04-Mar-2013 17:37 5.8M
20130304_pt1_web-450.mp4 04-Mar-2013 17:37 6.7M
20130304_pt1_web-650.mp4 04-Mar-2013 17:37 9.4M
20130305_BB_SLOAN_web-0.mp3 05-Mar-2013 15:50 683k
20130305_BB_SLOAN_web-1450.mp4 05-Mar-2013 15:51 16.6M
20130305_BB_SLOAN_web-2450.mp4 05-Mar-2013 15:51 27.8M
20130305_BB_SLOAN_web-3150.mp4 05-Mar-2013 15:50 35.6M
20130305_BB_SLOAN_web-400.mp4 05-Mar-2013 15:50 4.8M
20130305_BB_SLOAN_web-450.mp4 05-Mar-2013 15:50 5.5M
20130305_BB_SLOAN_web-650.mp4 05-Mar-2013 15:51 7.7M
20130305_pt1_web-0.mp3 05-Mar-2013 16:01 1.9M
20130305_pt1_web-1450.mp4 05-Mar-2013 16:03 29.4M
20130305_pt1_web-2450.mp4 05-Mar-2013 16:03 49.1M
20130305_pt1_web-3150.mp4 05-Mar-2013 16:02 63.0M
20130305_pt1_web-400.mp4 05-Mar-2013 16:02 8.6M
20130305_pt1_web-450.mp4 05-Mar-2013 16:03 9.8M
20130305_pt1_web-650.mp4 05-Mar-2013 16:03 13.8M
20130307_pt1_web-0.mp3 07-Mar-2013 19:10 2.1M
20130307_pt1_web-1450.mp4 07-Mar-2013 19:13 33.5M
20130307_pt1_web-2450.mp4 07-Mar-2013 19:13 55.8M
20130307_pt1_web-3150.mp4 07-Mar-2013 19:11 71.2M
20130307_pt1_web-400.mp4 07-Mar-2013 19:11 9.7M
20130307_pt1_web-450.mp4 07-Mar-2013 19:12 11.1M
20130307_pt1_web-650.mp4 07-Mar-2013 19:13 15.6M
20130308_pt1_web-0.mp3 08-Mar-2013 21:03 2.0M
20130308_pt1_web-1450.mp4 08-Mar-2013 21:07 43.4M
20130308_pt1_web-2450.mp4 08-Mar-2013 21:07 72.2M
20130308_pt1_web-3150.mp4 08-Mar-2013 21:05 92.4M
20130308_pt1_web-400.mp4 08-Mar-2013 21:05 12.6M
20130308_pt1_web-450.mp4 08-Mar-2013 21:06 14.5M
20130308_pt1_web-650.mp4 08-Mar-2013 21:06 20.2M
20130308_pt2_web-0.mp3 08-Mar-2013 21:48 1016k
20130308_pt2_web-1450.mp4 08-Mar-2013 21:49 18.4M
20130308_pt2_web-2450.mp4 08-Mar-2013 21:49 30.7M
20130308_pt2_web-3150.mp4 08-Mar-2013 21:49 39.2M
20130308_pt2_web-400.mp4 08-Mar-2013 21:48 5.4M
20130308_pt2_web-450.mp4 08-Mar-2013 21:49 6.2M
20130308_pt2_web-650.mp4 08-Mar-2013 21:50 8.6M
20130311_pt1_web-0.mp3 11-Mar-2013 16:11 2.0M
20130311_pt1_web-1450.mp4 11-Mar-2013 16:14 31.9M
20130311_pt1_web-2450.mp4 11-Mar-2013 16:14 53.2M
20130311_pt1_web-3150.mp4 11-Mar-2013 16:13 68.1M
20130311_pt1_web-400.mp4 11-Mar-2013 16:13 9.3M
20130311_pt1_web-450.mp4 11-Mar-2013 16:13 10.7M
20130311_pt1_web-650.mp4 11-Mar-2013 16:13 14.9M
20130312_pt1_web-0.mp3 12-Mar-2013 19:19 1.4M
20130312_pt1_web-1450.mp4 12-Mar-2013 19:21 21.8M
20130312_pt1_web-2450.mp4 12-Mar-2013 19:21 36.3M
20130312_pt1_web-3150.mp4 12-Mar-2013 19:20 46.4M
20130312_pt1_web-400.mp4 12-Mar-2013 19:20 6.3M
20130312_pt1_web-450.mp4 12-Mar-2013 19:20 7.3M
20130312_pt1_web-650.mp4 12-Mar-2013 19:21 10.2M
20130314_pt1_web-0.mp3 14-Mar-2013 15:06 2.8M
20130314_pt1_web-1450.mp4 14-Mar-2013 15:13 47.3M
20130314_pt1_web-2450.mp4 14-Mar-2013 15:11 78.7M
20130314_pt1_web-3150.mp4 14-Mar-2013 15:08 101M
20130314_pt1_web-400.mp4 14-Mar-2013 15:09 13.7M
20130314_pt1_web-450.mp4 14-Mar-2013 15:09 15.8M
20130314_pt1_web-650.mp4 14-Mar-2013 15:10 22.1M
20130315_aa_web-0.mp3 15-Mar-2013 21:53 11.4M
20130315_aa_web-1450.mp4 15-Mar-2013 22:10 207M
20130315_aa_web-2450.mp4 15-Mar-2013 22:11 345M
20130315_aa_web-3150.mp4 15-Mar-2013 22:00 442M
20130315_aa_web-400.mp4 15-Mar-2013 22:03 59.9M
20130315_aa_web-450.mp4 15-Mar-2013 22:03 69.0M
20130315_aa_web-650.mp4 15-Mar-2013 22:08 96.7M
20130315_pt1_web-0.mp3 14-Mar-2013 21:18 1012k
20130315_pt1_web-1450.mp4 14-Mar-2013 21:19 16.7M
20130315_pt1_web-2450.mp4 14-Mar-2013 21:19 27.7M
20130315_pt1_web-3150.mp4 14-Mar-2013 21:18 35.4M
20130315_pt1_web-400.mp4 14-Mar-2013 21:18 4.8M
20130315_pt1_web-450.mp4 14-Mar-2013 21:19 5.6M
20130315_pt1_web-650.mp4 14-Mar-2013 21:19 7.8M
20130315_pt2_web-0.mp3 15-Mar-2013 14:55 2.0M
20130315_pt2_web-1450.mp4 15-Mar-2013 14:58 34.3M
20130315_pt2_web-2450.mp4 15-Mar-2013 14:58 57.2M
20130315_pt2_web-3150.mp4 15-Mar-2013 14:58 73.3M
20130315_pt2_web-400.mp4 15-Mar-2013 15:00 9.9M
20130315_pt2_web-450.mp4 15-Mar-2013 14:59 11.5M
20130315_pt2_web-650.mp4 15-Mar-2013 14:58 16.0M
20130315_pt3_web-0.mp3 15-Mar-2013 16:20 1.8M
20130315_pt3_web-1450.mp4 15-Mar-2013 16:23 27.9M
20130315_pt3_web-2450.mp4 15-Mar-2013 16:23 46.5M
20130315_pt3_web-3150.mp4 15-Mar-2013 16:21 59.6M
20130315_pt3_web-400.mp4 15-Mar-2013 16:21 8.1M
20130315_pt3_web-450.mp4 15-Mar-2013 16:22 9.3M
20130315_pt3_web-650.mp4 15-Mar-2013 16:22 13.1M
20130315_pt4_web-0.mp3 15-Mar-2013 19:38 2.2M
20130315_pt4_web-1450.mp4 15-Mar-2013 19:42 36.4M
20130315_pt4_web-2450.mp4 15-Mar-2013 19:42 60.6M
20130315_pt4_web-3150.mp4 15-Mar-2013 19:39 77.4M
20130315_pt4_web-400.mp4 15-Mar-2013 19:40 10.5M
20130315_pt4_web-450.mp4 15-Mar-2013 19:41 12.1M
20130315_pt4_web-650.mp4 15-Mar-2013 19:40 17.0M
20130318_pt1_web-0.mp3 18-Mar-2013 18:32 1.3M
20130318_pt1_web-1450.mp4 18-Mar-2013 18:34 19.5M
20130318_pt1_web-2450.mp4 18-Mar-2013 18:34 32.4M
20130318_pt1_web-3150.mp4 18-Mar-2013 18:37 41.4M
20130318_pt1_web-400.mp4 18-Mar-2013 18:33 5.6M
20130318_pt1_web-450.mp4 18-Mar-2013 18:33 6.5M
20130318_pt1_web-650.mp4 18-Mar-2013 18:34 9.1M
20130318_pt2_web-0.mp3 19-Mar-2013 01:48 6.4M
20130318_pt2_web-1450.mp4 19-Mar-2013 02:04 156M
20130318_pt2_web-2450.mp4 19-Mar-2013 02:06 260M
20130318_pt2_web-3150.mp4 19-Mar-2013 01:55 332M
20130318_pt2_web-400.mp4 19-Mar-2013 01:55 45.0M
20130318_pt2_web-450.mp4 19-Mar-2013 01:58 51.9M
20130318_pt2_web-650.mp4 19-Mar-2013 02:16 72.7M
20130318_pt3_web-0.mp3 19-Mar-2013 01:44 1023k
20130318_pt3_web-1450.mp4 19-Mar-2013 01:46 19.0M
20130318_pt3_web-2450.mp4 19-Mar-2013 01:46 31.6M
20130318_pt3_web-3150.mp4 19-Mar-2013 01:45 40.4M
20130318_pt3_web-400.mp4 19-Mar-2013 01:45 5.5M
20130318_pt3_web-450.mp4 19-Mar-2013 01:45 6.3M
20130318_pt3_web-650.mp4 19-Mar-2013 01:45 8.9M
20130319_pt10_web-0.mp3 19-Mar-2013 23:13 1.5M
20130319_pt10_web-1450.mp4 19-Mar-2013 23:16 32.1M
20130319_pt10_web-2450.mp4 19-Mar-2013 23:16 53.5M
20130319_pt10_web-3150.mp4 19-Mar-2013 23:15 68.6M
20130319_pt10_web-400.mp4 19-Mar-2013 23:14 9.3M
20130319_pt10_web-450.mp4 19-Mar-2013 23:15 10.7M
20130319_pt10_web-650.mp4 19-Mar-2013 23:15 15.0M
20130319_pt1_web-0.mp3 19-Mar-2013 02:24 2.1M
20130319_pt1_web-1450.mp4 19-Mar-2013 02:28 46.2M
20130319_pt1_web-2450.mp4 19-Mar-2013 02:29 76.9M
20130319_pt1_web-3150.mp4 19-Mar-2013 02:26 98.4M
20130319_pt1_web-400.mp4 19-Mar-2013 02:26 13.4M
20130319_pt1_web-450.mp4 19-Mar-2013 02:26 15.4M
20130319_pt1_web-650.mp4 19-Mar-2013 02:27 21.5M
20130319_pt2_web-0.mp3 19-Mar-2013 18:14 1.5M
20130319_pt2_web-1450.mp4 19-Mar-2013 18:17 29.5M
20130319_pt2_web-2450.mp4 19-Mar-2013 18:17 49.1M
20130319_pt2_web-3150.mp4 19-Mar-2013 18:16 62.9M
20130319_pt2_web-400.mp4 19-Mar-2013 18:16 8.5M
20130319_pt2_web-450.mp4 19-Mar-2013 18:16 9.8M
20130319_pt2_web-650.mp4 19-Mar-2013 18:17 13.7M
20130319_pt3_web-0.mp3 19-Mar-2013 20:41 1.3M
20130319_pt3_web-1450.mp4 19-Mar-2013 20:43 27.1M
20130319_pt3_web-2450.mp4 19-Mar-2013 20:43 45.0M
20130319_pt3_web-3150.mp4 19-Mar-2013 20:42 57.7M
20130319_pt3_web-400.mp4 19-Mar-2013 20:43 7.8M
20130319_pt3_web-450.mp4 19-Mar-2013 20:42 9.0M
20130319_pt3_web-650.mp4 19-Mar-2013 20:43 12.6M
20130319_pt4_web-0.mp3 19-Mar-2013 21:13 1.1M
20130319_pt4_web-1450.mp4 19-Mar-2013 21:15 20.8M
20130319_pt4_web-2450.mp4 19-Mar-2013 21:15 34.8M
20130319_pt4_web-3150.mp4 19-Mar-2013 21:14 44.4M
20130319_pt4_web-400.mp4 19-Mar-2013 21:15 6.1M
20130319_pt4_web-450.mp4 19-Mar-2013 21:14 7.0M
20130319_pt4_web-650.mp4 19-Mar-2013 21:14 9.8M
20130319_pt5_new_web-0.mp3 19-Mar-2013 21:30 1.3M
20130319_pt5_new_web-1450.mp4 19-Mar-2013 21:33 27.6M
20130319_pt5_new_web-2450.mp4 19-Mar-2013 21:33 46.0M
20130319_pt5_new_web-3150.mp4 19-Mar-2013 21:31 58.9M
20130319_pt5_new_web-400.mp4 19-Mar-2013 21:32 8.0M
20130319_pt5_new_web-450.mp4 19-Mar-2013 21:32 9.2M
20130319_pt5_new_web-650.mp4 19-Mar-2013 21:32 12.9M
20130319_pt5_web-0.mp3 19-Mar-2013 21:24 31k
20130319_pt5_web-1450.mp4 19-Mar-2013 21:24 38k
20130319_pt5_web-2450.mp4 19-Mar-2013 21:24 38k
20130319_pt5_web-3150.mp4 19-Mar-2013 21:24 40k
20130319_pt5_web-400.mp4 19-Mar-2013 21:24 34k
20130319_pt5_web-450.mp4 19-Mar-2013 21:24 32k
20130319_pt5_web-650.mp4 19-Mar-2013 21:24 32k
20130319_pt6_web-0.mp3 19-Mar-2013 21:42 1.3M
20130319_pt6_web-1450.mp4 19-Mar-2013 21:44 26.3M
20130319_pt6_web-2450.mp4 19-Mar-2013 21:44 43.8M
20130319_pt6_web-3150.mp4 19-Mar-2013 21:43 56.1M
20130319_pt6_web-400.mp4 19-Mar-2013 21:43 7.6M
20130319_pt6_web-450.mp4 19-Mar-2013 21:43 8.8M
20130319_pt6_web-650.mp4 19-Mar-2013 21:44 12.3M
20130319_pt7_web-0.mp3 19-Mar-2013 22:03 1.4M
20130319_pt7_web-1450.mp4 19-Mar-2013 22:06 28.9M
20130319_pt7_web-2450.mp4 19-Mar-2013 22:06 48.3M
20130319_pt7_web-3150.mp4 19-Mar-2013 22:04 61.7M
20130319_pt7_web-400.mp4 19-Mar-2013 22:04 8.4M
20130319_pt7_web-450.mp4 19-Mar-2013 22:05 9.7M
20130319_pt7_web-650.mp4 19-Mar-2013 22:05 13.5M
20130319_pt8_web-0.mp3 19-Mar-2013 22:21 1.5M
20130319_pt8_web-1450.mp4 19-Mar-2013 22:25 32.6M
20130319_pt8_web-2450.mp4 19-Mar-2013 22:24 54.3M
20130319_pt8_web-3150.mp4 19-Mar-2013 22:22 69.7M
20130319_pt8_web-400.mp4 19-Mar-2013 22:22 9.5M
20130319_pt8_web-450.mp4 19-Mar-2013 22:23 10.9M
20130319_pt8_web-650.mp4 19-Mar-2013 22:23 15.2M
20130319_pt9_web-0.mp3 19-Mar-2013 22:24 879k
20130319_pt9_web-1450.mp4 19-Mar-2013 22:26 16.2M
20130319_pt9_web-2450.mp4 19-Mar-2013 22:26 27.0M
20130319_pt9_web-3150.mp4 19-Mar-2013 22:25 34.6M
20130319_pt9_web-400.mp4 19-Mar-2013 22:25 4.7M
20130319_pt9_web-450.mp4 19-Mar-2013 22:25 5.4M
20130319_pt9_web-650.mp4 19-Mar-2013 22:25 7.6M
20130320_pt1_web-0.mp3 20-Mar-2013 20:20 2.4M
20130320_pt1_web-1450.mp4 20-Mar-2013 20:24 41.6M
20130320_pt1_web-2450.mp4 20-Mar-2013 20:24 69.3M
20130320_pt1_web-3150.mp4 20-Mar-2013 20:22 88.7M
20130320_pt1_web-400.mp4 20-Mar-2013 20:22 12.1M
20130320_pt1_web-450.mp4 20-Mar-2013 20:22 13.9M
20130320_pt1_web-650.mp4 20-Mar-2013 20:23 19.4M
20130321_pt1_web-0.mp3 21-Mar-2013 14:23 1.0M
20130321_pt1_web-1450.mp4 21-Mar-2013 14:25 19.3M
20130321_pt1_web-2450.mp4 21-Mar-2013 14:27 32.1M
20130321_pt1_web-3150.mp4 21-Mar-2013 14:24 41.2M
20130321_pt1_web-400.mp4 21-Mar-2013 14:24 5.6M
20130321_pt1_web-450.mp4 21-Mar-2013 14:24 6.4M
20130321_pt1_web-650.mp4 21-Mar-2013 14:25 9.0M
20130321_pt2_web-0.mp3 21-Mar-2013 14:54 912k
20130321_pt2_web-1450.mp4 21-Mar-2013 14:56 15.7M
20130321_pt2_web-2450.mp4 21-Mar-2013 14:56 26.2M
20130321_pt2_web-3150.mp4 21-Mar-2013 14:55 33.6M
20130321_pt2_web-400.mp4 21-Mar-2013 14:55 4.6M
20130321_pt2_web-450.mp4 21-Mar-2013 14:55 5.2M
20130321_pt2_web-650.mp4 21-Mar-2013 14:55 7.4M
20130321_pt3_web-0.mp3 21-Mar-2013 15:10 996k
20130321_pt3_web-1450.mp4 21-Mar-2013 15:11 17.1M
20130321_pt3_web-2450.mp4 21-Mar-2013 15:11 28.5M
20130321_pt3_web-3150.mp4 21-Mar-2013 15:10 36.6M
20130321_pt3_web-400.mp4 21-Mar-2013 15:10 5.0M
20130321_pt3_web-450.mp4 21-Mar-2013 15:10 5.7M
20130321_pt3_web-650.mp4 21-Mar-2013 15:11 8.0M
20130321_pt4_web-0.mp3 21-Mar-2013 15:27 963k
20130321_pt4_web-1450.mp4 21-Mar-2013 15:28 16.7M
20130321_pt4_web-2450.mp4 21-Mar-2013 15:28 27.8M
20130321_pt4_web-3150.mp4 21-Mar-2013 15:28 35.5M
20130321_pt4_web-400.mp4 21-Mar-2013 15:29 4.8M
20130321_pt4_web-450.mp4 21-Mar-2013 15:28 5.6M
20130321_pt4_web-650.mp4 21-Mar-2013 15:28 7.8M
20130325_pt1_web-0.mp3 25-Mar-2013 18:04 2.3M
20130325_pt1_web-1450.mp4 25-Mar-2013 18:10 40.2M
20130325_pt1_web-2450.mp4 25-Mar-2013 18:09 66.9M
20130325_pt1_web-3150.mp4 25-Mar-2013 18:06 85.7M
20130325_pt1_web-400.mp4 25-Mar-2013 18:06 11.6M
20130325_pt1_web-450.mp4 25-Mar-2013 18:08 13.4M
20130325_pt1_web-650.mp4 25-Mar-2013 18:08 18.8M
20130326_pt1_web-0.mp3 26-Mar-2013 15:30 2.8M
20130326_pt1_web-1450.mp4 26-Mar-2013 15:37 52.9M
20130326_pt1_web-2450.mp4 26-Mar-2013 15:35 88.1M
20130326_pt1_web-3150.mp4 26-Mar-2013 15:33 113M
20130326_pt1_web-400.mp4 26-Mar-2013 15:33 15.3M
20130326_pt1_web-450.mp4 26-Mar-2013 15:33 17.6M
20130326_pt1_web-650.mp4 26-Mar-2013 15:34 24.7M
20130326_pt2_web-0.mp3 26-Mar-2013 20:14 2.1M
20130326_pt2_web-1450.mp4 26-Mar-2013 20:17 31.2M
20130326_pt2_web-2450.mp4 26-Mar-2013 20:17 52.0M
20130326_pt2_web-3150.mp4 26-Mar-2013 20:16 66.5M
20130326_pt2_web-400.mp4 26-Mar-2013 20:16 9.0M
20130326_pt2_web-450.mp4 26-Mar-2013 20:16 10.4M
20130326_pt2_web-650.mp4 26-Mar-2013 20:16 14.5M
20130327_pt1_web-0.mp3 27-Mar-2013 20:33 933k
20130327_pt1_web-1450.mp4 27-Mar-2013 20:35 14.7M
20130327_pt1_web-2450.mp4 27-Mar-2013 20:35 24.4M
20130327_pt1_web-3150.mp4 27-Mar-2013 20:34 31.3M
20130327_pt1_web-400.mp4 27-Mar-2013 20:34 4.2M
20130327_pt1_web-450.mp4 27-Mar-2013 20:34 4.9M
20130327_pt1_web-650.mp4 27-Mar-2013 20:34 6.8M
20130328_pt1_web-0.mp3 28-Mar-2013 15:46 1.8M
20130328_pt1_web-1450.mp4 28-Mar-2013 15:49 36.3M
20130328_pt1_web-2450.mp4 28-Mar-2013 15:50 60.4M
20130328_pt1_web-3150.mp4 28-Mar-2013 15:47 77.4M
20130328_pt1_web-400.mp4 28-Mar-2013 15:48 10.5M
20130328_pt1_web-450.mp4 28-Mar-2013 15:48 12.1M
20130328_pt1_web-650.mp4 28-Mar-2013 15:48 16.9M
20130328_pt2_new_web-0.mp3 28-Mar-2013 18:57 2.8M
20130328_pt2_new_web-1450.mp4 28-Mar-2013 19:01 48.3M
20130328_pt2_new_web-2450.mp4 28-Mar-2013 19:01 80.6M
20130328_pt2_new_web-3150.mp4 28-Mar-2013 18:58 103M
20130328_pt2_new_web-400.mp4 28-Mar-2013 19:00 14.0M
20130328_pt2_new_web-450.mp4 28-Mar-2013 19:01 16.1M
20130328_pt2_new_web-650.mp4 28-Mar-2013 19:00 22.5M
20130328_pt2_web-0.mp3 28-Mar-2013 18:37 2.8M
20130328_pt2_web-1450.mp4 28-Mar-2013 18:43 48.3M
20130328_pt2_web-2450.mp4 28-Mar-2013 18:41 80.5M
20130328_pt2_web-3150.mp4 28-Mar-2013 18:38 103M
20130328_pt2_web-400.mp4 28-Mar-2013 18:39 14.0M
20130328_pt2_web-450.mp4 28-Mar-2013 18:42 16.1M
20130328_pt2_web-650.mp4 28-Mar-2013 18:43 22.5M
2013_DB_Alabama_DeeMilliner_we..> 28-Mar-2013 20:48 1.6M
2013_DB_Alabama_DeeMilliner_we..> 28-Mar-2013 20:53 38.1M
2013_DB_Alabama_DeeMilliner_we..> 28-Mar-2013 20:52 63.4M
2013_DB_Alabama_DeeMilliner_we..> 28-Mar-2013 20:49 81.1M
2013_DB_Alabama_DeeMilliner_we..> 28-Mar-2013 20:50 11.0M
2013_DB_Alabama_DeeMilliner_we..> 28-Mar-2013 20:51 12.7M
2013_DB_Alabama_DeeMilliner_we..> 28-Mar-2013 20:52 17.7M
2013_DB_Alabama_RobertLester_w..> 28-Mar-2013 21:43 1.4M
2013_DB_Alabama_RobertLester_w..> 28-Mar-2013 21:46 35.6M
2013_DB_Alabama_RobertLester_w..> 28-Mar-2013 21:46 59.4M
2013_DB_Alabama_RobertLester_w..> 28-Mar-2013 21:44 76.1M
2013_DB_Alabama_RobertLester_w..> 28-Mar-2013 21:45 10.3M
2013_DB_Alabama_RobertLester_w..> 28-Mar-2013 21:46 11.9M
2013_DB_Alabama_RobertLester_w..> 28-Mar-2013 21:47 16.6M
2013_DB_BoiseState_JamarTaylor..> 28-Mar-2013 21:29 1.1M
2013_DB_BoiseState_JamarTaylor..> 28-Mar-2013 21:31 32.8M
2013_DB_BoiseState_JamarTaylor..> 28-Mar-2013 21:32 54.7M
2013_DB_BoiseState_JamarTaylor..> 28-Mar-2013 21:30 70.3M
2013_DB_BoiseState_JamarTaylor..> 28-Mar-2013 21:30 9.5M
2013_DB_BoiseState_JamarTaylor..> 28-Mar-2013 21:32 10.8M
2013_DB_BoiseState_JamarTaylor..> 28-Mar-2013 21:31 15.2M
2013_DB_California_MarcAnthony..> 28-Mar-2013 22:28 1.2M
2013_DB_California_MarcAnthony..> 28-Mar-2013 22:30 31.1M
2013_DB_California_MarcAnthony..> 28-Mar-2013 22:30 51.7M
2013_DB_California_MarcAnthony..> 28-Mar-2013 22:29 66.4M
2013_DB_California_MarcAnthony..> 28-Mar-2013 22:29 9.0M
2013_DB_California_MarcAnthony..> 28-Mar-2013 22:29 10.4M
2013_DB_California_MarcAnthony..> 28-Mar-2013 22:30 14.5M
2013_DB_California_SteveWillia..> 28-Mar-2013 22:29 887k
2013_DB_California_SteveWillia..> 28-Mar-2013 22:30 21.4M
2013_DB_California_SteveWillia..> 28-Mar-2013 22:30 35.8M
2013_DB_California_SteveWillia..> 28-Mar-2013 22:29 45.8M
2013_DB_California_SteveWillia..> 28-Mar-2013 22:29 6.2M
2013_DB_California_SteveWillia..> 28-Mar-2013 22:29 7.1M
2013_DB_California_SteveWillia..> 28-Mar-2013 22:30 10.0M
2013_DB_Clemson_RashardHall_we..> 28-Mar-2013 22:29 917k
2013_DB_Clemson_RashardHall_we..> 28-Mar-2013 22:31 22.3M
2013_DB_Clemson_RashardHall_we..> 28-Mar-2013 22:32 37.1M
2013_DB_Clemson_RashardHall_we..> 28-Mar-2013 22:30 47.5M
2013_DB_Clemson_RashardHall_we..> 28-Mar-2013 22:31 6.4M
2013_DB_Clemson_RashardHall_we..> 28-Mar-2013 22:31 7.4M
2013_DB_Clemson_RashardHall_we..> 28-Mar-2013 22:31 10.4M
2013_DB_FloridaState_XavierRho..> 28-Mar-2013 22:30 826k
2013_DB_FloridaState_XavierRho..> 28-Mar-2013 22:32 20.9M
2013_DB_FloridaState_XavierRho..> 28-Mar-2013 22:32 34.8M
2013_DB_FloridaState_XavierRho..> 28-Mar-2013 22:31 44.4M
2013_DB_FloridaState_XavierRho..> 28-Mar-2013 22:31 6.0M
2013_DB_FloridaState_XavierRho..> 28-Mar-2013 22:31 6.9M
2013_DB_FloridaState_XavierRho..> 28-Mar-2013 22:31 9.7M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 20:55 2.0M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 20:58 2.0M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 21:04 46.4M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 21:03 77.3M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 21:01 98.8M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 21:00 13.4M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 21:01 15.4M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 21:01 21.6M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 20:59 46.4M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 20:59 77.3M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 20:57 98.8M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 20:57 13.4M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 20:58 15.4M
2013_DB_Florida_JoshEvans_web-..> 19-Mar-2013 20:59 21.6M
2013_DB_Florida_MattElam_web-0..> 19-Mar-2013 21:48 2.3M
2013_DB_Florida_MattElam_web-1..> 19-Mar-2013 21:53 52.7M
2013_DB_Florida_MattElam_web-2..> 19-Mar-2013 21:54 87.8M
2013_DB_Florida_MattElam_web-3..> 19-Mar-2013 21:51 112M
2013_DB_Florida_MattElam_web-4..> 19-Mar-2013 21:51 15.2M
2013_DB_Florida_MattElam_web-4..> 19-Mar-2013 21:51 17.5M
2013_DB_Florida_MattElam_web-6..> 19-Mar-2013 21:52 24.6M
2013_DB_FresnoState_PhillipTho..> 19-Mar-2013 21:38 833k
2013_DB_FresnoState_PhillipTho..> 19-Mar-2013 21:40 22.1M
2013_DB_FresnoState_PhillipTho..> 19-Mar-2013 21:40 37.0M
2013_DB_FresnoState_PhillipTho..> 19-Mar-2013 21:39 47.3M
2013_DB_FresnoState_PhillipTho..> 19-Mar-2013 21:39 6.4M
2013_DB_FresnoState_PhillipTho..> 19-Mar-2013 21:40 7.3M
2013_DB_FresnoState_PhillipTho..> 19-Mar-2013 21:39 10.3M
2013_DB_GeorgiaSouthern_JJWilc..> 19-Mar-2013 21:52 692k
2013_DB_GeorgiaSouthern_JJWilc..> 19-Mar-2013 21:55 31.4M
2013_DB_GeorgiaSouthern_JJWilc..> 19-Mar-2013 21:55 52.5M
2013_DB_GeorgiaSouthern_JJWilc..> 19-Mar-2013 21:54 67.2M
2013_DB_GeorgiaSouthern_JJWilc..> 19-Mar-2013 21:54 9.1M
2013_DB_GeorgiaSouthern_JJWilc..> 19-Mar-2013 21:54 10.1M
2013_DB_GeorgiaSouthern_JJWilc..> 19-Mar-2013 21:54 14.4M
2013_DB_Georgia_BacarriRambo_w..> 19-Mar-2013 21:46 1.8M
2013_DB_Georgia_BacarriRambo_w..> 19-Mar-2013 21:50 43.8M
2013_DB_Georgia_BacarriRambo_w..> 19-Mar-2013 21:50 73.0M
2013_DB_Georgia_BacarriRambo_w..> 19-Mar-2013 21:49 93.5M
2013_DB_Georgia_BacarriRambo_w..> 19-Mar-2013 21:48 12.7M
2013_DB_Georgia_BacarriRambo_w..> 19-Mar-2013 21:48 14.6M
2013_DB_Georgia_BacarriRambo_w..> 19-Mar-2013 21:49 20.4M
2013_DB_Georgia_BrandenSmith_w..> 19-Mar-2013 21:15 2.4M
2013_DB_Georgia_BrandenSmith_w..> 19-Mar-2013 21:21 52.2M
2013_DB_Georgia_BrandenSmith_w..> 19-Mar-2013 21:20 87.0M
2013_DB_Georgia_BrandenSmith_w..> 19-Mar-2013 21:20 111M
2013_DB_Georgia_BrandenSmith_w..> 19-Mar-2013 21:17 15.1M
2013_DB_Georgia_BrandenSmith_w..> 19-Mar-2013 21:19 17.4M
2013_DB_Georgia_BrandenSmith_w..> 19-Mar-2013 21:18 24.4M
2013_DB_Georgia_SandersComming..> 19-Mar-2013 20:57 1.6M
2013_DB_Georgia_SandersComming..> 19-Mar-2013 20:59 31.3M
2013_DB_Georgia_SandersComming..> 19-Mar-2013 20:59 52.2M
2013_DB_Georgia_SandersComming..> 19-Mar-2013 20:59 66.7M
2013_DB_Georgia_SandersComming..> 19-Mar-2013 20:58 9.1M
2013_DB_Georgia_SandersComming..> 19-Mar-2013 20:58 10.4M
2013_DB_Georgia_SandersComming..> 19-Mar-2013 20:58 14.6M
2013_DB_Georgia_ShawnWilliams_..> 19-Mar-2013 21:48 1.7M
2013_DB_Georgia_ShawnWilliams_..> 19-Mar-2013 21:52 33.3M
2013_DB_Georgia_ShawnWilliams_..> 19-Mar-2013 21:52 55.4M
